Built 2026-07-10 16:02 UTC
This page tracks whether each source updated. To triage a specific dollar figure, see balances by account →.
These refresh on a schedule — a stale row means the workflow needs a look, not a manual update.
| Source | Updated by | Last updated | Age | Status | How to update |
|---|---|---|---|---|---|
| YNAB income/expense flows | Me | 2026-07-10 | 0d | 🟢 ok | Automatic nightly cron (finance-ynab.yml); run `bin/finance ynab` to force a re-sync. |
These have no API and are refreshed by hand — due soon once past the ideal cadence, overdue once past the minimum.
| Source | Updated by | Last updated | Age | Status | How to update |
|---|---|---|---|---|---|
| Betterment holdings | Both | 2026-07-02 | 8d | 🟢 ok | Download the Betterment cost-basis report (+ 1099-B for taxable accounts), `bin/finance upload |
| Schwab holdings | Katie | 2026-07-01 | 9d | 🟢 ok | Download the Schwab positions snapshot + transaction history, `bin/finance upload |
| Investment-property value (Redfin) | Both | 2026-08-01 | -22d | 🟢 ok | Append a monthly Redfin snapshot to the property in inputs/accounts.json, then process. |
| Mortgage balance (Chase) | Both | 2026-08-01 | -22d | 🟢 ok | Copy the Chase mortgageHistory JSON page(s) into raw/, then upload + process. |
| Property cost basis (LTCG) | Both | — | — | ⚪ as needed | Optional. Set REAL_ESTATE_COST_BASIS in webapp/scripts/projection_view.py (purchase price + improvements per real-estate class) so a property sale is taxed on its capital gain; until set, sales compute no gain tax. |
| Actual taxes | Me | — | — | 🔴 missing | Add the newly filed year to finance_local/inputs/taxes.json and re-upload. |
| SSA estimate | Me | 2026-06-13 | 27d | 🟢 ok | Refresh finance_local/inputs/ssa.json from a new SSA statement (`bin/finance ssa |
| SSA estimate (Katie) | Katie | — | — | 🔴 missing | Refresh Katie's entry in finance_local/inputs/ssa.json from her SSA statement (`bin/finance ssa |
| Expected W2 income (Katie) | Katie | 2026-07-10 | 0d | ⚪ as needed | Update Katie's entry in finance_local/inputs/income.json when her W2 income changes, then `bin/finance upload finance_local/inputs/income.json --prefix inputs`. |
| Event markers | Both | 2026-08-01 | -22d | ⚪ as needed | Edit finance_local/inputs/events.json and re-upload (as needed). |
Freshness as of 2026-07-10. Sources & cadences live in webapp/scripts/data_status_view.py — edit, commit & push to tune them.