Built 2026-06-19 11:07 UTC
One row per real-world account with its current balance and how fresh that balance is — so a stale or wrong number is easy to spot. Freshness uses the same per-source cadence as the Data status page. Balances valued as of 2026-08-01.
| Account | Wrapper | Assets | Balance | Native | As of | Status |
|---|---|---|---|---|---|---|
| manual ••rental (8203 Golf Ridge Drive Investment Property) | Taxable | Investment Property | $278,345 | — | 2026-06-01 | 🟢 ok (18d) |
| fidelity ••261509390 (Rollover IRA cash) | Rollover IRA | Stocks, Cash | $186,612 | — | 2026-05-29 | 🟢 ok (21d) |
| etrade ••9483 (Rollover IRA cash) | Rollover IRA | Stocks, Cash | $132,305 | — | 2026-06-12 | 🟢 ok (7d) |
| chase ••6086 (Chase mortgage) | Taxable | Debt | −$128,863 | — | 2026-06-01 | 🟢 ok (18d) |
| manual ••mexico_rental (Playa Del Carmen My Menesse: The City Investment Property) | Taxable | Investment Property | $125,000 | — | 2018-07-19 | 🔴 overdue (2892d) |
| betterment ••9012 (AGG) | Taxable | Stocks | $117,001 | — | 2026-06-08 | 🟢 ok (11d) |
| betterment ••9137 (AGG) | Taxable | Stocks | $80,951 | — | 2026-06-08 | 🟢 ok (11d) |
| manual ••ascan_ave_apt_1d (109-14 Ascan Ave Apt 1D, Forest Hills, NY 11375) | Taxable | Primary Residence, Debt | $67,000 | — | 2026-08-01 | 🟢 ok (-43d) |
| betterment ••7487 (BNDX) | Traditional IRA | Stocks | $53,490 | — | 2026-06-14 | 🟢 ok (5d) |
| betterment ••9673 (IEMG) | Roth IRA | Stocks | $48,680 | — | 2026-06-14 | 🟢 ok (5d) |
| manual ••gold_bullion (Physical gold bullion) | Taxable | Gold | $14,905 | — | 2023-08-25 | 🔴 overdue (1029d) |
| etrade ••3527 (Roth IRA cash) | Roth IRA | Stocks, Cash | $13,336 | — | 2026-03-31 | 🔴 overdue (80d) |
| robinhood ••3846 (Robinhood cash) | Taxable | Stocks, Cash | $9,789 | — | 2026-06-12 | 🟢 ok (7d) |
| fidelity ••244644512 (Health Savings Account cash) | HSA | Cash, Stocks | $7,002 | — | 2026-05-29 | 🟢 ok (21d) |
| citibank ••7308 (Citibank Checking) | Taxable | Cash | $5,514 | — | 2026-06-05 | 🟢 ok (14d) |
| manual ••platinum_bullion (Physical platinum bullion) | Taxable | Platinum | $1,088 | — | 2022-07-04 | 🔴 overdue (1446d) |
| etrade ••0459 (Brokerage cash) | Taxable | Cash | $50 | — | 2026-06-12 | 🟢 ok (7d) |
Freshness as of 2026-08-01. Cadences live in webapp/scripts/data_status_view.py; the per-account view in balances_view.py.